RYBY
PONUKA RÝB: Ak máte záujem o rybky prosím informujte sa u nás v kamennej predajni.
Monika Majeríková / 0415532182/.
| Epalzeorhynchus frenatus albin | 4-5cm |
| Epalzeorhynchus frenatus albin | 6-7cm |
| Corydoras panda | 2,5cm |
| Myxocyprinus asiaticus | 5-6cm |
| Monodactylus argenteus | 4-5cm |
| Colisa chuna Super red | 4-5cm |
| Colisa lalia Neon blue | XXL |
| Colisa labiosa orange | XL |
| Cichlasoma Purple red parrot | 7cm |
| Cichlasoma carpintae | 5-6cm |
| Anodonta-skeble | 6cm |
| Puntius partipentazona | 3cm |
| Barbodes schwanenfeldii SLEVA! | 5cm |
| Puntius denisonii | 5-6cm |
| Botia macracantha | 5-6cm |
| Botia macracantha | 6-7cm |
| Botia lohachata | 4cm |
| Botia lohachata | 5-6cm |
| X.macul.Mickey Mouse Marigold SLEVA!!! | L |
| X.macul.Mickey Mouse Marigold | XL |
| Melanotaenia praecox | 4cm |
| Glossolepis incisus | 5-6cm |
| Melanotaenia boesmani | 5-6cm |
| Popondeta furcata | 3cm |
| Iriatherina werneri | XL |
| Cherax sp. Orange - rak | 6cm |
| Macrobrachium sp.Blue/rak SLEVA! | 6-7cm |
| Procambarus clarki Red/rak | 4-5cm |
| Apteronotus albifrons | 8-9cm |
| Apteronotus albifrons GOLD/BLACK | 6-7cm |
| Platydoras costatus | 5-6cm |
| Corydoras aen. sp.Black Venezuela-breed | 3-4cm |
| Cory.aen.sp.Gold Schouldler Green breed | 3-3,5cm |
| Corydoras napoensis breed | 3-3,5cm |
| Cory.aen.sp.Gold Stripe Or.laser breed | 3-3,5cm |
| Corydoras hastatus | 1,5-2cm |
| Corydoras sterbai | 2,5-3cm |
| Corydoras sterbai L | 3-3,5cm |
| Corydoras agassizii | 3-4cm |
| Corydoras agassizii | XL |
| Corydoras elegans | 3cm |
| Corydoras julii | 3cm |
| Corydoras punctatus | 3-4cm |
| Corydoras punctatus SLEVA! | XL |
| Corydoras schwartzi | XL |
| Corydoras adolfoi | 2cm |
| Corydoras brochis spl. | 5-7cm |
| Corydoras melini | 3cm |
| Loricaria sp.Rio Atabapo | 6-7cm |
| Farlowella acus | 10cm |
| Farlowella acus | 12-14cm |
| Sturisoma aureum | 5-6cm |
| Bunocephalus coracoideus | 5-6cm |
| Cheirodon axelrodi | 2,5cm |
| Cheirodon axelrodi | L-XL |
| Thoracocharax stellatus | 3-4cm |
| Megalophodus roseus | 3cm |
| Megalophodus megalopterus | 3cm |
| Megalophodus sweglesi | 2,5-3cm |
| Potamotrygon reticulatus-Rejnok | 15-20cm |
| L144 Ancistrus sp.Lemon | 3,5-4cm |
| L144 Ancistrus sp.Lemon Long | 3,5-4cm |
| LDA16 Ancistrus Red/Brown | 3,5-4cm |
| Ancistrus sp.Rio Paraquay | 3,5-4cm |
| L018 Baryancistrus sp. | 6-8cm |
| L147aPeckoltia sp Head spotted | 5-7cm |
| Hyphessobrycon takasei SLEVA! | 2,5-3cm |
| Pterophyllum scal."PERU ALTUM" | 3-3,5cm |
| Pterophyllum scal."PERU ALTUM" | 4-5cm |
| Myleus rubripinnis | 7-8cm |
| Arius jordani | 6-7cm |
| Pimelodus pictus | 7-8cm |
| Otocinclus mariae SLEVA! | 2,5-3cm |
| Otocinclus affinis | 2,5-3cm |
| Crenicichla lepidota | 8-10cm |
| Geophagus jurupari | 12-14cm |
| Geophagus surinamensis | 6-7cm |
| Geophagus surinamensis | 12-14cm |
| Panaque nigrolineatus | 4-5cm |
| Panaque nigrolineatus | 7-8cm |
| S.discus Leopard gold albino | 7-8cm |
| S.discus Blue Turquoise | 5-6cm |
| S.discus Blue Turquoise | 7-8cm |
| S.discus Blue Solid | 5-6cm |
| S.discus Blue Diamond | 7-8cm |
| S.discus Blue Diamond SLEVA! | 9-10cm |
| S.discus Marlboro red | 6,5cm |
| S.discus Red Turquoise | 5-6cm |
| Symphysodon discus Marlboro Red | 7-8cm |
| Symphysodon discus Marlboro Red | 9-10cm |
| S.discus Marlboro Yellow | 5-6cm |
| S.discus Pidgeon Red | 5-6cm |
| S.discus Pidgeon Red | 7-8cm |
| S.discus Pidgeon Red | 9-10cm |
| Erpetoichthys calabaricus | 25cm |
| Erpetoichthys calabaricus | 30cm |
| Pantodon buchholzi | 6-7cm |
| Gec.ruricola - krab suchozem. | 5-6cm |
| Phenacogrammus interruptus | 4-5cm |
| Eutropiellus debauwi | 5-6cm |
| Polypterus senegalus | 10-12cm |
| Tetraodon lineatus-fahaka SLEVA! | 4-5cm |
| Atyopsis gabonensis | ML |
| Arowana silver | 13-15cm |
| Arowana silver | 16-20cm |
| Ophisternon gutturale-Murena | 25-30cm |
| Neocaridina Crystal Red | 1-1,5cm |
| Neocar.Crystal Black | 1-1,5cm |
| Neocaridina Red cherry shrimp | 1cm |
| Caridina sp.Orange shrimp | 2-2.5cm |
| Caridina sp. Glass shrimp | 3cm |
| Sesarma sp. Vietnam Crab Red | 4cm |
| Batrachomoeus trispinnosus | 10cm |
| Ampularia chinensis Gold | 3-4cm |
| Neritina turrita-spot./zeb.snail | 1,5-2cm |
| Anentome helena-snail eat snail | 2cm |
| Ampularia ametyst | 2,5-3cm |
| Colossoma brachypomum | 5-6cm |
| Gymnocorymbus ternetzi | 2,5cm |
| Gymnocorymbus ternetzi | 3-3,5cm |
| Gymnocorymbus ternetzi Gold | L |
| Hyphessobrycon herbertaxelrodi | 2,5cm |
| Hyphessobrycon callistus | 2,5cm |
| Pristella Maxillaris SLEVA! | 3cm |
| Paracheirodon innesi Sleva!!! | 2-2,5cm |
| Corydoras aeneus gold | 2,5cm |
| Corydoras aeneus | 2,5cm |
| Hypostomus plecostomus Gold | 4CM |
| Hypostomus plecostomus Gold | 5cm |
| Hypostomus plecostomus Gold | 6cm |
| Hypostomus plecostomus | 4cm |
| Hypostomus plecostomus | 5cm |
| Hypostomus plecostomus | 9-10cm |
| Hypostomus plecostomus | 10-12cm |
| Pterygoplichthys gibbiceps | 4cm |
| Pterygoplichthys gibbiceps | 5cm |
| Pterygoplichthys gibbiceps | 6-7cm |
| Ancistrus sp. | 3-3,5cm |
| Ancistrus sp. Super red SLEVA! | 4cm |
| P.reticul.Snakeskin Red gold Male NEW! | 3cm |
| P.reticulata Red cobra Male | 3cm |
| P.reticulata Red cobra Male | XL |
| P.reticulata Red Cobra Female | 3cm |
| P.reticulata Red Cobra Female | XL |
| P.reticulata Yelow cobra Male | 3cm |
| P.reticulata Yelow cobra Fem. | 3cm |
| P.reticulata Red tuxedo Male | 3cm |
| P.reticulata Red tux. Female | 3cm |
| P.reticulata Multicolor male | 3cm |
| P.reticulata Multicolor female | 3cm |
| P.reticulata tuxedo black male | 3cm |
| P.reticulata tuxedo black female | 3cm |
| Poecilia reticulata Black-White Male | 3cm |
| P.reticulata Micarif Gold Male | 3cm |
| P.reticulata Gold micarif Fem. | 3cm |
| P.reticulata H.B.White Male | 3cm |
| P.reticulata H.B.White female | 3cm |
| Poecilia reticulata Lyra Sp.Male | 3cm |
| Poecilia reticulata Lyra Female Sp. | 3cm |
| P.reticulata Blue tuxedo Male | 3cm |
| P.reticulata Blue tuxedo Male | XL |
| P.reticulata Tuxedo Female | 3cm |
| P.reticulata Blue Female | XL |
| P.reticulata Red Male SLEVA! | 3cm |
| P.reticulata Red Female | 3cm |
| P.reticulata Mix Male | 3cm |
| P.reticulata Mix Male | XL |
| P.reticulata Mix Female | 3cm |
| P.reticulata Mix Female | XL |
| X.maculatus Black | 3cm |
| X.maculatus Koi metalic gold | 3cm |
| X.maculatus Koi metalic gold | XL |
| X.maculatus Koi metallic Hi-Fi | 3cm |
| X.maculatus Blue Tuxedo | 3cm |
| X.maculatus Yellow Tuxedo | 3cm |
| X.maculatus Berlin (Red koi) | 3cm |
| X.maculatus Berlin (Red koi) | XL |
| X.maculatus Blue coral | 3cm |
| X.maculatus Blue coral | XL |
| X.maculatus Orange gold | 3cm |
| X.maculatus Orange gold | XL |
| X.maculatus A.3colour Hi-fin | 2,5cm |
| X.maculatus A.tri.Hi-fin | 3cm |
| X.maculatus Apple tricolour | 3cm |
| X.maculatus Mix | 3cm |
| X.maculatus mix | XL |
| X.maculatus Red WG | 3cm |
| X.maculatus Red WG Pintail | 3cm |
| X.maculatus Red WG hi-fin | 3cm |
| X.maculatus Red coral | 3cm |
| X.maculatus Red tuxedo | 3cm |
| X.maculatus Red coral hi-fin | XL |
| X.variatus Sunset gold hi-fin | 3cm |
| X.variatus Sunset gold hi-fin | XL |
| X.variatus Sunset gold | 3cm |
| Xiphophorus maculatus Mix Hi-fin | 3cm |
| X.helleri Merry Gold | 4-5cm |
| X.helleri Mix | 4cm |
| X.helleri Mix | XL |
| X.helleri Vienna Red albino | 4cm |
| X.helleri Vienna Red albino | XL |
| X.helleri Red WG | 4-5cm |
| X.helleri Red | 4cm |
| X.helleri Berlin (Red koi) | 4cm |
| X.helleri orange comet NEW! | 4-5cm |
| X.helleri orange comet NEW! | XL |
| P.latipinna Silver Molly | 3cm |
| P.latipinna Silver Molly | 4cm |
| P.velifera Silver - pairs | 6-7cm |
| P.latipinna SilverMolly lyra | 4cm |
| P.latipinna Calico Moly | 4cm |
| P.latipinna Red gold Molly | 4cm |
| P.velifera Red gold - pairs | 5cm |
| P.velifera Red gold - pairs | 6-7cm |
| Ballon Molly-Mix | 3cm |
| Ballon Molly-MIX | XL |
| P.velifera Mix - pairs | 5cm |
| P.velifera Mix - pairs | 6-7cm |
| P.sphenops Black Molly | 3cm |
| P.sphenops Black Molly | 4cm |
| P.sphenops Gold Black Molly | 3cm |
| P.sphenops Gold Molly | 3cm |
| P.sphenops Gold Molly | 4cm |
| P.sphenops Gold Molly | XL |
| P.sphenops Lyra Black Molly | 3cm |
| P.sphenops Lyra Black Molly | 4cm |
| P.sphenops Lyra Gold Bl. Molly | 4cm |
| P.sphenops Lyra Gold Molly | 3cm |
| P.sphenops Lyra Gold Molly | 4cm |
| M.ramirezi Balloon G. | 3cm |
| M.ramirezi Ger.bred Long tail | 4cm |
| M.ramirezi Electric blue | 3cm |
| A.ocelatus Red Albino Tiger | 7-8cm |
| P.scalare Mix | 3-4cm |
| P.scalare Mix LONG | 4cm |
| Garra rufa-Doctor Fish | 3-3,5cm |
| Garra hughi AKCE!-20% | 4cm |
| Aplocheilus lineatus gold | 5cm |
| Dermogenys pusillus | 4cm |
| Pangio kuhlii javanicus | 7-8cm |
| Pangio kuhlii anguillaris | 6-7cm |
| Pangio myersi/kuhli/ | 7-8cm |
| Pangio myersi/kuhli/JUMBO | 8-9cm |
| Botia cf.Beauforti | 5cm |
| Botia morleti | 3cm |
| Notopterus chitala | 10cm |
| Acantopsis choirorchynchus | 7-8cm |
| Sewellia lineolata AKCE!-20% | 3.5-4cm |
| Danio Kyathit(spotted) | 3cm |
| Brachydanio frankei | 3cm |
| Brachydanio rerio | 3cm |
| Capoeta tetrazona | 2.5cm |
| Capoeta tetrazona Gold | 2,5cm |
| Tanichthys micagemmae | 1.5-2cm |
| Balantiocheilus melanopterus | 3,5cm |
| Balantiocheilus melanopterus | 4cm |
| Balantiocheilus melanopterus | 5cm |
| Balantiocheilus melanopterus | 6cm |
| Balantiocheilus melanopterus | 10-12cm |
| Epalzeorhynchus bicolor | 4cm |
| Epalzeorhynchus bicolor | 5cm |
| Epalzeorhynchus bicolor | 6-7cm |
| Epalzeorhynchus frenatus | 4cm |
| Epalzeorhynchus frenatus | 5cm |
| Epalzeorhynchus frenatus | 6-7cm |
| Labeo forskalii | 6-7cm |
| Labeo chrysophekadion | 6-7cm |
| Gyrinocheilus aymonieri B/G | 4cm |
| Gyrinocheilus aymonieri | 5cm |
| Gyrinocheilus aymonieri Gold | 4cm |
| Crossocheilus siamensis | 3cm |
| Crossocheilus siamensis | 4cm |
| Epalzeorhynchus kallopterus | 3-4cm |
| Rasbora trilineata | 4cm |
| Rasbora borapetensis | 3cm |
| Rasbora hengeli | 2,5-3cm |
| Pangasius sanitwongsei | 6-7cm |
| Pangasius sanitwongsei SLEVA!!! | 8-10cm |
| Pangasius sutchi | 4-5cm |
| Pangasius sutchi | 6cm |
| Pangasius sutchi | 7cm |
| Kryptopterus bicirrhis | 6-7cm |
| Rasbora uropthalmoides | 2cm |
| Channa micropeltes | 8cm |
| Datnoides qadrifasciatus | 10cm |
| Toxotes jaculatrix | 6cm |
| Scatophagus argus | 5cm |
| Scatophagus argus | 6cm |
| Periophthalmus sp. Vietnam | 7-8cm |
| Brachygobius doriae | 2,5cm |
| Helostoma temmincki | 4-5cm |
| Betta splendens Female | 3cm |
| Betta splendens Female | 4cm |
| Betta splendens Male mix.col. | XXL |
| Betta spl. Male Crown tail | XL |
| Betta spl.Half-Moon male SLEVA! | XL |
| Colisa lalia Rainbow | XL |
| Colisa lalia Rainbow | XXL |
| Colisa lalia Red | XXL |
| Macrognatus siamensis | 11-12cm |
| Mastacembalus armatus | 10cm |
| Mastacembalus circumcintus | 12-13cm |
| Mastacembelus erythrotaenia | 25-30cm |
| Tetraodon biocellatus | 3cm |
| Tetraodon nigroviridis | 5cm |
| C.carpio Koi Mixture | 9-10cm |
| C.carpio Koi Mixture | 10-12cm |
| C.carpio Koi Mixture A | 10-12cm |
| C.carpio Koi Mixture | 12-14cm |
| C.carpio Koi mixture A | 12-14cm |
| C.carpio Koi Mixture | 14-16cm |
| C.carpio Koi Mixture long | 20-22cm |
| C.carpio Koi Gold | 9-10cm |
| C.auratus Pearl scales | 3-4cm |
| C.auratus Red-cap oranda SLEVA!!! | 6-7cm |
| C.auratus Red/white oranda | 6-7cm |
| C.auratus Red/white oranda | 7-8cm |
| C.auratus Red/white oranda AKCE! | XL |
| C.auratus Red oranda | 4-5cm |
| C.auratus Red oranda | 5-6cm |
| C.auratus Red oranda | 6-7cm |
| C.auratus Red oranda | 7-8cm |
| C.auratus Red oranda AKCE! | XL |


